origos `19   218 x 136 cm
origos `19 218 x 136 cm
radiations `19   158 x 98 cm
radiations `19 158 x 98 cm
tangents `19   92 x 92 cm
tangents `19 92 x 92 cm
the big wheels `19   116 x 72 cm
the big wheels `19 116 x 72 cm
phi-matrix `20   134 x 83 cm
phi-matrix `20 134 x 83 cm
drops `20   74 x 74 cm
drops `20 74 x 74 cm
golden ratios `20   170 x 106 cm
golden ratios `20 170 x 106 cm
where rays meet `20   206 x 128 cm
where rays meet `20 206 x 128 cm
concave - convex `19   106 x 106 cm
concave - convex `19 106 x 106 cm
elongations `19   74 x 74 cm
elongations `19 74 x 74 cm
floating `19   146 x 90 cm
floating `19 146 x 90 cm
circuits `20   144 x 88 cm
circuits `20 144 x 88 cm
spectra `19   62 x 62 cm
spectra `19 62 x 62 cm
levitations `19   167 x 102 cm
levitations `19 167 x 102 cm
florescence   `17   152 x 93 cm
florescence `17 152 x 93 cm
quadrilaterals   `18   123 x 75 cm
quadrilaterals `18 123 x 75 cm
ignition `18   93 x 124 cm
ignition `18 93 x 124 cm
"expansive"   `18   148 x 92 cm
"expansive" `18 148 x 92 cm
lost dragon `19   172 x 107 cm
lost dragon `19 172 x 107 cm
lateral `18   230 x 143 cm
lateral `18 230 x 143 cm
accumulations `18   196 x 120 cm
accumulations `18 196 x 120 cm
light and wind `16   132 x 81 cm
light and wind `16 132 x 81 cm
park life `17   118 x 73 cm
park life `17 118 x 73 cm
firmament `17   174 x 116 cm
firmament `17 174 x 116 cm
what`s (the) matter? `17   194 x 120 cm
what`s (the) matter? `17 194 x 120 cm
pulsations ´16   78 x 78 cm
pulsations ´16 78 x 78 cm
cultivations `17   88 x 98 cm
cultivations `17 88 x 98 cm
june   `15   58 x 58 cm
june `15 58 x 58 cm
morphologic   `15   92 x 57 cm
morphologic `15 92 x 57 cm
nebula   `14   200 x 125 cm
nebula `14 200 x 125 cm
net movement   `14   170 x 105 cm
net movement `14 170 x 105 cm
origos `19   218 x 136 cm
origos `19 218 x 136 cm
radiations `19   158 x 98 cm
radiations `19 158 x 98 cm
tangents `19   92 x 92 cm
tangents `19 92 x 92 cm
the big wheels `19   116 x 72 cm
the big wheels `19 116 x 72 cm
phi-matrix `20   134 x 83 cm
phi-matrix `20 134 x 83 cm
drops `20   74 x 74 cm
drops `20 74 x 74 cm
golden ratios `20   170 x 106 cm
golden ratios `20 170 x 106 cm
where rays meet `20   206 x 128 cm
where rays meet `20 206 x 128 cm
concave - convex `19   106 x 106 cm
concave - convex `19 106 x 106 cm
elongations `19   74 x 74 cm
elongations `19 74 x 74 cm
floating `19   146 x 90 cm
floating `19 146 x 90 cm
circuits `20   144 x 88 cm
circuits `20 144 x 88 cm
spectra `19   62 x 62 cm
spectra `19 62 x 62 cm
levitations `19   167 x 102 cm
levitations `19 167 x 102 cm
florescence   `17   152 x 93 cm
florescence `17 152 x 93 cm
quadrilaterals   `18   123 x 75 cm
quadrilaterals `18 123 x 75 cm
ignition `18   93 x 124 cm
ignition `18 93 x 124 cm
"expansive"   `18   148 x 92 cm
"expansive" `18 148 x 92 cm
lost dragon `19   172 x 107 cm
lost dragon `19 172 x 107 cm
lateral `18   230 x 143 cm
lateral `18 230 x 143 cm
accumulations `18   196 x 120 cm
accumulations `18 196 x 120 cm
light and wind `16   132 x 81 cm
light and wind `16 132 x 81 cm
park life `17   118 x 73 cm
park life `17 118 x 73 cm
firmament `17   174 x 116 cm
firmament `17 174 x 116 cm
what`s (the) matter? `17   194 x 120 cm
what`s (the) matter? `17 194 x 120 cm
pulsations ´16   78 x 78 cm
pulsations ´16 78 x 78 cm
cultivations `17   88 x 98 cm
cultivations `17 88 x 98 cm
june   `15   58 x 58 cm
june `15 58 x 58 cm
morphologic   `15   92 x 57 cm
morphologic `15 92 x 57 cm
nebula   `14   200 x 125 cm
nebula `14 200 x 125 cm
net movement   `14   170 x 105 cm
net movement `14 170 x 105 cm
info
prev / next